DESCRIPTION
- Breath Gas Test System (Model BA200) quantitative measures Nitric Oxide (NO) and Carbon Monoxide (CO) in human breath, as an adjunct to establish clinical and laboratory assessments of inflammatory processes such as asthma, chronic respiratory disease, or as monitored treatment in smoking cessation clinics.
- *To use the device, you must have purchased the code: 0803882. Package NO+ Sensor Package 100 patient filters from the optional accessories.
SPECIFICATIONS
Screen | 10.1-inch IPS touchscreen, (1200*1920) |
Memory | 16GB |
Operating principle | Electrochemical sensor |
Methods of use | mouthpiece or nasal |
Measurements | FeNO, CaNO, FnNO, sNO |
Measuring range | 0-4000ppb |
Exhalation time | ~10 sec. in adults, ~6 sec. in children |
Measurement appearance time | <30sec |
Accuracy | ±2.5ppb in measurement ≤50ppb, <3% in measurement >50ppb |
Repeatability | ≤1. 5 ppb at measurement ≤50ppb, < 3% at measurement >50ppb |
Sensor sensitivity | 0.1ppb |
Lower limit | 1ppb |
Dimensions | (259 x 115 x 200)mm |
Power supply | AC (100-240V) ~50/60Hz |
Battery | Lithium 3.7V 10000mAh, with autonomy about 6 hours |
Operating environment | (5°C – 35°C), 80% RH |
Device warranty | 2 years |
Battery & Accessories warranty | 6 months |
Package contents
- Main unit
- Breath controller (change every 1500 measurements) code 0803883
- USB cable TYPE-C
- Battery
- User Manual
- Screwdriver
- OTG cable
Click here to see the brochure.
Click here to see the Relevant Report.